| 2003 GMC Yukon XL | ||
| Series: | 1/2 Ton AWD Denali | |
| Ext.Color: | White | |
| Engine: | 6.0L V8 MFI | |
| Body: | 4 Dr Utility | |
| Miles: | 67056 | |
| Price: | $21,997.00 | |
| 2003 GMC Yukon XL | ||
| Series: | 1/2 Ton AWD Denali | |
| Ext.Color: | Doeskin Tan | |
| Engine: | 6.0L V8 MFI | |
| Body: | 4 Dr Utility | |
| Miles: | 48995 | |
| Price: | $0.00 | |
| 2003 GMC Yukon XL | ||
| Series: | 1/2 Ton AWD Denali | |
| Ext.Color: | Alpine White | |
| Engine: | 6.0L V8 MFI | |
| Body: | 4 Dr Utility | |
| Miles: | 76644 | |
| Price: | $20,999.00 | |
| 2003 GMC Yukon XL | ||
| Series: | 1/2 Ton AWD Denali | |
| Ext.Color: | White | |
| Engine: | 6.0L V8 MFI | |
| Body: | 4 Dr Utility | |
| Miles: | 64311 | |
| Price: | $25,946.00 | |
| 2003 GMC Yukon XL | ||
| Series: | 1/2 Ton AWD Denali | |
| Ext.Color: | White | |
| Engine: | 6.0L V8 MFI | |
| Body: | 4 Dr Utility | |
| Miles: | 104296 | |
| Price: | $18,878.00 | |
| 2003 GMC Yukon XL | ||
| Series: | 1/2 Ton AWD Denali | |
| Ext.Color: | Black | |
| Engine: | 6.0L V8 MFI | |
| Body: | 4 Dr Utility | |
| Miles: | 79105 | |
| Price: | $22,969.00 | |
| 2003 GMC Yukon XL | ||
| Series: | 1/2 Ton AWD Denali XL | |
| Ext.Color: | Black | |
| Engine: | 6.0L V8 MFI | |
| Body: | 4 Dr Utility | |
| Miles: | 73837 | |
| Price: | $0.00 | |
| 2003 GMC Yukon XL | ||
| Series: | 1500 AWD DENALI | |
| Ext.Color: | Black | |
| Engine: | 6.0L V8 MFI | |
| Body: | 4 Dr Utility | |
| Miles: | 62575 | |
| Price: | $22,977.00 | |
| 2003 GMC Yukon XL | ||
| Series: | Denali | |
| Ext.Color: | Dark Gray | |
| Engine: | 6.0L V8 MFI | |
| Body: | 4 Dr Utility | |
| Miles: | 60495 | |
| Price: | $0.00 | |
| 2003 GMC Yukon XL | ||
| Series: | Denali 1500 AWD | |
| Ext.Color: | Black | |
| Engine: | 6.0L V8 MFI | |
| Body: | 4 Dr Utility | |
| Miles: | 53763 | |
| Price: | $24,995.00 | |
